Bildquelle: https://www.formula1.com/
Pl. | Nr. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|---|
1 | Marek | McLaren | (C) | 25 | |||
2 | DeePita | Alfa Romeo | (C) | 18 | |||
3 | SmoothCaramel | Aston Martin | (C) | 15 | |||
4 | Apfelkuchen | Alpine | (C) | 12 | |||
5 | Best Girlfriend | Haas | (C) | 10 | |||
6 | ThomasG | McLaren | (C) | 8 | |||
7 | PandaTV | Mercedes | (C) | 6 | |||
8 | nLife | Ferrari | (C) | 4 | |||
9 | Roomboy21 | Red Bull | (C) | 2 | |||
10 | Bob de Bre | Williams | (C) | 1 | |||
11 | Vengeful | Red Bull | (C) | 0 | |||
12 | laui83 | AlphaTauri | (C) | 0 | |||
13 | Panu | Haas | (C) | 0 | |||
14 | Saira | Williams | (C) | 0 | |||
15 | Mike Desmond | Alfa Romeo | (C) | 0 | |||
16 | Nathan McQueen | Ferrari | (C) | 0 | |||
17 | Tom | Aston Martin | (C) | 0 | |||
18 | FidorikLP | Alpine | (C) | DNF | 0 | ||
19 | Dj | Mercedes | (C) | DNF | 0 | ||
20 | Kloubi | AlphaTauri | (C) | DNF | 0 |
Pl. | Nr. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|---|
1 | Marek | McLaren | (C) | 1:18.979 | 1 |
Tracks powered by JLV Solutions