Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
CAndy | 23 | 0 | 0 | 0 |
FidorikLP | 21 | 6 | 0 | 0 |
Nikma | 2 | 108 | 2 | 4 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Roomboy | 7 | 72 | 0 | 3 |
Vengeful | 12 | 30 | 0 | 0 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Marek | 3 | 60 | 0 | 3 |
ThomasG | 6 | 28 | 0 | 0 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Fry Rodriguez | 5 | 62 | 0 | 0 |
KaufDirAim | 1 | 214 | 5 | 10 |
Tracks powered by JLV Solutions