Pl. | Team | Punkte | Siege | Bester Platz |
---|---|---|---|---|
1 | Mercedes | (A) | 106 | 2 | 1 |
2 | McLaren | (A) | 62 | 0 | 2 |
3 | Red Bull | (A) | 57 | 2 | 1 |
4 | Haas | (A) | 42 | 0 | 2 |
5 | Ferrari | (A) | 36 | 0 | 4 |
6 | Alpine | (A) | 34 | 0 | 3 |
7 | AlphaTauri | (A) | 28 | 0 | 4 |
8 | Williams | (A) | 21 | 0 | 2 |
9 | Aston Martin | (A) | 10 | 0 | 7 |
10 | Alfa Romeo | (A) | 9 | 0 | 6 |
Tracks powered by JLV Solutions