Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Best Girlfriend | 15 | 27 | 0 | 0 |
Panu | 22 | 2 | 0 | 0 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Apfelkuchen | 1 | 95 | 2 | 4 |
PandaTV | 7 | 23 | 0 | 1 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
FidorikLP | 29 | 1 | 0 | 0 |
paulsn1337 | 3 | 109 | 0 | 5 |
Tracks powered by JLV Solutions