Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Cytrios | 26 | 0 | 0 | 0 |
fabian0303 | 24 | 0 | 0 | 0 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Marek | 4 | 85 | 1 | 3 |
ThomasG | 6 | 78 | 0 | 2 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Boehmii_x2 | 4 | 58 | 1 | 2 |
Nathan McQueen | 18 | 2 | 0 | 0 |
Tracks powered by JLV Solutions