Pl. | Nr. | Land | Fahrer | Spitzname | Team | Ergebnis | Punkte |
---|---|---|---|---|---|---|---|
1 | Lucaa | Lucaa | Red Bull | (C) | 25 | |||
2 | Death | Death | Racing Point | (C) | 18 | |||
3 | CAndy | CAndy | McLaren | (C) | 15 | |||
4 | JXNPN | JXNPN | McLaren | (C) | 12 | |||
5 | Fry Rodriguez | Fry Rodriguez | Red Bull | (C) | 10 | |||
6 | King o Time | King o Time | Alfa Romeo | (C) | 8 | |||
7 | Wolfbone | Wolfbone | AlphaTauri | (C) | 6 | |||
8 | SmoothCaramel | SmoothCaramel | Racing Point | (C) | 4 | |||
9 | NeoSieben | NeoSieben | Mercedes | (C) | 2 | |||
10 | FidorikLP | FidorikLP | Haas | (C) | 1 | |||
11 | Vanillekipferl96 | Vanillekipferl96 | AlphaTauri | (C) | 0 | |||
12 | Shadow of Time | Shadow of Time | Alfa Romeo | (C) | DNF | 0 | ||
13 | vTeritron | vTeritron | Renault | (C) | DNF | 0 | ||
14 | TrempTV | TrempTV | Renault | (C) | DNF | 0 | ||
15 | Slender James | Slender James | Williams | (C) | DNF | 0 | ||
16 | ThomasG | ThomasG | Williams | (C) | DSQ | 0 | ||
17 | Cytrios | Cytrios | Ferrari | (C) | DSQ | 0 |
Pl. | Nr. | Land | Fahrer | Spitzname | Team | Ergebnis | Punkte |
---|---|---|---|---|---|---|---|
- | Lucaa | Lucaa | Red Bull | (C) | 1:35.532 | 1 |
Tracks powered by JLV Solutions