Pl. | Land | Fahrer | Team | Punkte | Siege | Bester Platz | Top-3 | Top-10 | Ø-Platzierung | Start |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yawi | Williams | (A) | 185 | 4 | 1 | 7 | 10 | 4.83 | 12 | |
2 | Max Damage | Red Bull | (A) | 162 | 3 | 1 | 6 | 11 | 4.83 | 12 | |
3 | Gruenschnabel | Racing Point | (A) | 121 | 0 | 2 | 6 | 10 | 6.25 | 12 | |
4 | Veydn (tomy) | Red Bull | (A) | 117 | 1 | 1 | 4 | 10 | 6.83 | 12 | |
5 | Steppi | AlphaTauri | (A) | 116 | 2 | 1 | 6 | 6 | 8.5 | 12 | |
6 | niwowanida | AlphaTauri | (A) | 109 | 1 | 1 | 1 | 10 | 6.25 | 12 | |
7 | Sh3lm0 | Mercedes | (A) | 88 | 1 | 1 | 1 | 9 | 6.2 | 10 | |
8 | Ares | Renault | (A) | 88 | 0 | 3 | 2 | 10 | 7 | 12 | |
9 | mcLLL | McLaren | (A) | 48 | 0 | 2 | 2 | 5 | 11.17 | 12 | |
10 | SimonLaui86 | Williams | (A) | 38 | 0 | 4 | 0 | 7 | 10.09 | 11 | |
11 | th_esamy | Racing Point | (A) | 27 | 0 | 3 | 1 | 3 | 14 | 11 | |
12 | TIMF1 | Alfa Romeo | (A) | 25 | 0 | 6 | 0 | 5 | 12.27 | 11 | |
13 | Ronny Danger | Mercedes | (A) | 23 | 0 | 6 | 0 | 4 | 10 | 10 | |
14 | YellowBoard | 17 | 0 | 4 | 0 | 3 | 11 | 7 | ||
15 | p4ranoidx3 | Renault | (A) | 11 | 0 | 7 | 0 | 4 | 12.82 | 11 | |
16 | Nils | 10 | 0 | 5 | 0 | 1 | 14.25 | 4 | ||
17 | Hans Hoffmann | Ferrari | (A) | 10 | 0 | 6 | 0 | 2 | 13.67 | 12 | |
18 | SaintRaptor | Ferrari | (A) | 9 | 0 | 8 | 0 | 3 | 12.13 | 8 | |
19 | Kiapex | McLaren | (A) | 5 | 0 | 8 | 0 | 2 | 14.3 | 10 | |
20 | Scrim | Haas | (A) | 4 | 0 | 8 | 0 | 1 | 8 | 1 | |
21 | Towelie | 3 | 0 | 9 | 0 | 2 | 9.5 | 2 | ||
22 | GamingPas | 2 | 0 | 9 | 0 | 1 | 13 | 3 | ||
23 | Swarley | 1 | 0 | 10 | 0 | 1 | 12.5 | 2 | ||
24 | Erdi/10 | 0 | 0 | 11 | 0 | 0 | 11 | 1 | ||
24 | sicco | Haas | (A) | 0 | 0 | 11 | 0 | 0 | 16.44 | 9 | |
26 | Adamis | 0 | 0 | 12 | 0 | 0 | 12 | 1 | ||
27 | croatia se | Alfa Romeo | (A) | 0 | 0 | 13 | 0 | 0 | 16.67 | 3 | |
27 | Ozerion/Manu | 0 | 0 | 13 | 0 | 0 | 16.5 | 4 | ||
29 | zockaaa0912 | 0 | 0 | 16 | 0 | 0 | 16 | 1 | ||
30 | KingTrill | 0 | 0 | 17 | 0 | 0 | 17 | 1 | ||
31 | Terntor | 0 | 0 | 19 | 0 | 0 | 19 | 1 |
Tracks powered by JLV Solutions