Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Yawi | Williams | (A) | 25 | ||
2 | Veydn (tomy) | Red Bull | (A) | 18 | ||
3 | Max Damage | Red Bull | (A) | 15 | ||
4 | niwowanida | AlphaTauri | (A) | 12 | ||
5 | Ares | Renault | (A) | 10 | ||
6 | Ronny Danger | Mercedes | (A) | 8 | ||
7 | Gruenschnabel | Racing Point | (A) | 6 | ||
8 | SaintRaptor | Ferrari | (A) | 4 | ||
9 | Towelie | Racing Point | (A) | 2 | ||
10 | Swarley | Renault | (A) | 1 | ||
11 | mcLLL | McLaren | (A) | 0 | ||
12 | SimonLaui86 | Williams | (A) | 0 | ||
13 | Steppi | AlphaTauri | (A) | 0 | ||
14 | YellowBoard | Alfa Romeo | (A) | 0 | ||
15 | Ozerion/Manu | Mercedes | (A) | 0 | ||
16 | zockaaa0912 | Haas | (A) | 0 | ||
17 | Hans Hoffmann | Ferrari | (A) | 0 | ||
19 | TIMF1 | Alfa Romeo | (A) | 0 | ||
19 | Terntor | McLaren | (A) | DNF | 0 | |
20 | sicco | Haas | (A) | DNF | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
- | Yawi | Williams | (A) | 1:14.424 | 1 |
Tracks powered by JLV Solutions