Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Veydn (tomy) | Red Bull | (A) | 25 | ||
2 | Max Damage | Red Bull | (A) | 18 | ||
3 | th_esamy | McLaren | (A) | 15 | ||
4 | Ronny Danger | Mercedes | (A) | 12 | ||
5 | p4ranoidx3 | Ferrari | (A) | 10 | ||
6 | Steppi | Alfa Romeo | (A) | 8 | ||
7 | Ares | Ferrari | (A) | 6 | ||
8 | SimonLaui86 | Williams | (A) | 4 | ||
9 | Svin | Haas | (A) | 2 | ||
10 | Gruenschnabel | Alfa Romeo | (A) | 1 | ||
11 | TIMF1 | McLaren | (A) | 0 | ||
12 | Yawi | Williams | (A) | 0 | ||
13 | Nils | AlphaTauri | (A) | 0 | ||
14 | GeT_LeFt | Racing Point | (A) | 0 | ||
15 | croatia se | AlphaTauri | (A) | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
- | Veydn (tomy) | Red Bull | (A) | 1:10.501 | 1 |
Tracks powered by JLV Solutions