Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | SimonLaui86 | Williams | (B) | 25 | ||
2 | Bob de Bre | McLaren | (B) | 18 | ||
3 | Brown | AlphaTauri | (B) | 15 | ||
4 | luis8h | Haas | (B) | 12 | ||
5 | mcLLL | Mercedes | (B) | 10 | ||
6 | Ozerion/Manu | Mercedes | (B) | 8 | ||
7 | Swarley | Ferrari | (B) | 6 | ||
8 | paulsn1337 | Aston Martin | (B) | 4 | ||
9 | NoMercy | Alfa Romeo | (B) | 2 | ||
10 | Dokinix | Alpine | (B) | 1 | ||
11 | JXNPN | Williams | (B) | 0 | ||
12 | Mike Desmond | AlphaTauri | (B) | 0 | ||
13 | LUANO | Red Bull | (B) | 0 | ||
14 | iPlayZ | Alfa Romeo | (B) | DNF | 0 | |
15 | Nikma | Red Bull | (B) | 0 | ||
16 | nLife | McLaren | (B) | DNF | 0 | |
17 | Cezqr | Ferrari | (B) | DNF | 0 | |
18 | timo7h | Haas | (B) | DNF | 0 | |
19 | Tornado | Aston Martin | (B) | DNF | 0 | |
20 | BiggerPPFlex | Alpine | (B) | DNF | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | SimonLaui86 | Williams | (B) | 1:30.166 | 1 |
Tracks powered by JLV Solutions