Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Kowin | 5 | 73 | 1 | 2 |
Ozerion/Manu | 12 | 21 | 0 | 0 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Kiapex | 11 | 36 | 0 | 0 |
Ozerion/Manu | 13 | 29 | 0 | 1 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Kowin | 11 | 38 | 0 | 1 |
Ozerion/Manu | 12 | 34 | 0 | 1 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Kowin | 27 | 1 | 0 | 0 |
Ozerion/Manu | 10 | 32 | 0 | 0 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
mcLLL | 9 | 50 | 1 | 1 |
Ozerion/Manu | 8 | 55 | 0 | 2 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
64 Kiapex | 39 | 0 | 0 | 0 |
99 Marcelino | 17 | 23 | 0 | 1 |
Tracks powered by JLV Solutions