Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Lucaa | Williams | (B) | 25 | ||
2 | WARoemer | Williams | (B) | 18 | ||
3 | Nitsud | AlphaTauri | (B) | 15 | ||
4 | Der_Dani | Alpine | (B) | 12 | ||
5 | Hybrit | McLaren | (B) | 10 | ||
6 | Kowin | Mercedes | (B) | 8 | ||
7 | Death | Aston Martin | (B) | 6 | ||
8 | Slender James | Alfa Romeo | (B) | 4 | ||
9 | Schmolli | Alpine | (B) | 2 | ||
10 | Ozerion/Manu | Mercedes | (B) | 1 | ||
11 | Terntor | AlphaTauri | (B) | 0 | ||
12 | LennyFix | Aston Martin | (B) | 0 | ||
13 | laui83 | Haas | (B) | 0 | ||
14 | Fry Rodriguez | Red Bull | (B) | 0 | ||
15 | Best Girlfriend | Ferrari | (B) | 0 | ||
16 | JXNPN | McLaren | (B) | 0 | ||
17 | Cezqr | Ferrari | (B) | 0 | ||
18 | Kiapex | Haas | (B) | 0 | ||
19 | FidorikLP | Red Bull | (B) | 0 | ||
20 | Exontic | Alfa Romeo | (B) | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
- | Lucaa | Williams | (B) | 1:28.980 | 1 |
Tracks powered by JLV Solutions