Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Exontic | Alfa Romeo | (B) | 25 | ||
2 | paulsn1337 | Aston Martin | (B) | 18 | ||
3 | WARoemer | Williams | (B) | 15 | ||
4 | Der_Dani | Alpine | (B) | 12 | ||
5 | Cezqr | Ferrari | (B) | 10 | ||
6 | Nitsud | AlphaTauri | (B) | 8 | ||
7 | Slender James | Alfa Romeo | (B) | 6 | ||
8 | Kowin | Mercedes | (B) | 4 | ||
9 | Hybrit | McLaren | (B) | 2 | ||
10 | Schmolli | Alpine | (B) | 1 | ||
11 | Lonogos | Williams | (B) | 0 | ||
12 | Wolfbone | Red Bull | (B) | 0 | ||
13 | R1CHTER | AlphaTauri | (B) | 0 | ||
14 | Best Girlfriend | Ferrari | (B) | 0 | ||
15 | JXNPN | McLaren | (B) | 0 | ||
16 | ThomasG | Mercedes | (B) | 0 | ||
17 | Terntor | Red Bull | (B) | 0 | ||
18 | FidorikLP | Aston Martin | (B) | 0 | ||
19 | Affenbot | AlphaTauri | (B) | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
- | JXNPN | McLaren | (B) | 1:31.805 | 0 |
Tracks powered by JLV Solutions