Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | sicco | Alfa Romeo | (B) | 25 | ||
2 | Swarley | AlphaTauri | (B) | 18 | ||
3 | Nitsud | McLaren | (B) | 15 | ||
4 | zockaaa0912 | AlphaTauri | (B) | 12 | ||
5 | Ozerion/Manu | Mercedes | (B) | 10 | ||
6 | Der_Dani | Renault | (B) | 8 | ||
7 | Kiapex | Mercedes | (B) | 6 | ||
8 | Death | Williams | (B) | 4 | ||
9 | Cezqr | Ferrari | (B) | 2 | ||
10 | paulsn1337 | Racing Point | (B) | 1 | ||
11 | Fry Rodriguez | Red Bull | (B) | 0 | ||
12 | Affenbot | Haas | (B) | 0 | ||
13 | Best Girlfriend | Ferrari | (B) | 0 | ||
14 | Terntor | Haas | (B) | 0 | ||
15 | Wolfbone | McLaren | (B) | 0 | ||
16 | Shadow of Time | Red Bull | (B) | 0 | ||
17 | WARoemer | Williams | (B) | 0 | ||
18 | FidorikLP | Alfa Romeo | (B) | 0 | ||
19 | Schmolli | Renault | (B) | 0 |
Tracks powered by JLV Solutions