Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Nils | Williams | (B) | 25 | ||
2 | sicco | Alfa Romeo | (B) | 18 | ||
3 | Lucaa | Mercedes | (B) | 15 | ||
4 | KingTrill | AlphaTauri | (B) | 12 | ||
5 | WARoemer | Williams | (B) | 10 | ||
6 | Swarley | McLaren | (B) | 8 | ||
7 | Best Girlfriend | Ferrari | (B) | 6 | ||
8 | zockaaa0912 | AlphaTauri | (B) | 4 | ||
9 | Schmolli | Renault | (B) | 2 | ||
10 | R1CHTER | Haas | (B) | 1 | ||
11 | Cezqr | Ferrari | (B) | 0 | ||
12 | MaZe | Red Bull | (B) | 0 | ||
13 | Fry Rodriguez | Racing Point | (B) | 0 | ||
14 | Affenbot | Haas | (B) | 0 | ||
15 | Ozerion/Manu | Mercedes | (B) | 0 | ||
16 | GamingPas | Red Bull | (B) | 0 | ||
17 | Kloubi | Alfa Romeo | (B) | 0 | ||
18 | Der_Dani | Renault | (B) | 0 | ||
19 | Nitsud | McLaren | (B) | DNF | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
- | Nils | Williams | (B) | 1:21:703 | 1 |
Tracks powered by JLV Solutions