Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Steppi | AlphaTauri | (A) | 25 | ||
2 | Gruenschnabel | Red Bull | (A) | 18 | ||
3 | TIMF1 | Mercedes | (A) | 15 | ||
4 | Dannyboii | Haas | (A) | 12 | ||
5 | Radegast | Ferrari | (A) | 10 | ||
6 | Yawi | Aston Martin | (A) | 8 | ||
7 | YellowBoard | Mercedes | (A) | 6 | ||
8 | Ares | Alpine | (A) | 4 | ||
9 | Max Damage | Aston Martin | (A) | 2 | ||
10 | Maurice | Haas | (A) | 1 | ||
11 | fabigaming2.0 | Red Bull | (A) | 0 | ||
12 | JXNPN | Ferrari | (A) | 0 | ||
13 | Towelie | Alpine | (A) | 0 | ||
14 | timo7h | McLaren | (A) | 0 | ||
15 | p4ranoidx3 | AlphaTauri | (A) | 0 | ||
16 | Lucaa | Alfa Romeo | (A) | 0 | ||
17 | niwowanida | Williams | (A) | 0 | ||
18 | luis8h | McLaren | (A) | DNF | 0 | |
19 | SimonLaui86 | Williams | (A) | DNF | 0 | |
20 | Exontic | Alfa Romeo | (A) | DNF | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
- | Lucaa | Alfa Romeo | (A) | 1:17.112 | 0 |
Tracks powered by JLV Solutions