Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Lucaa | McLaren | (A) | 25 | ||
2 | Steppi | Red Bull | (A) | 18 | ||
3 | Radegast | Alfa Romeo | (A) | 15 | ||
4 | GR3T3 | Aston Martin | (A) | 12 | ||
5 | TIMF1 | Mercedes | (A) | 10 | ||
6 | Gruenschnabel | Aston Martin | (A) | 8 | ||
7 | Max Damage | McLaren | (A) | 6 | ||
8 | Yawi | Williams | (A) | 4 | ||
9 | niwowanida | Haas | (A) | 2 | ||
10 | Ares | Alpine | (A) | 1 | ||
11 | SimonLaui86 | Williams | (A) | 0 | ||
12 | sicco | Red Bull | (A) | 0 | ||
13 | mcLLL | Haas | (A) | 0 | ||
14 | LennyFix | Alfa Romeo | (A) | 0 | ||
15 | YellowBoard | Mercedes | (A) | 0 | ||
16 | Towelie | Alpine | (A) | 0 | ||
17 | zockaaa0912 | AlphaTauri | (A) | 0 | ||
18 | timo7h | AlphaTauri | (A) | 0 | ||
19 | Hybrit | Ferrari | (A) | 0 | ||
20 | KlappaKappa | Ferrari | (A) | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
- | Lucaa | McLaren | (A) | 1:36.611 | 1 |
Tracks powered by JLV Solutions