Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Max Damage | Red Bull | (A) | 25 | ||
2 | luis8h | Haas | (A) | 18 | ||
3 | Gruenschnabel | Ferrari | (A) | 15 | ||
4 | SimonLaui86 | Williams | (A) | 12 | ||
5 | Veydn (tomy) | Red Bull | (A) | 10 | ||
6 | TIMF1 | Alfa Romeo | (A) | 8 | ||
7 | mcLLL | Ferrari | (A) | 6 | ||
8 | Towelie | Renault | (A) | 4 | ||
9 | YellowBoard | Alfa Romeo | (A) | 2 | ||
10 | Ares | Renault | (A) | 1 | ||
11 | Ozerion/Manu | Mercedes | (A) | 0 | ||
12 | Steppi | McLaren | (A) | 0 | ||
13 | niwowanida | McLaren | (A) | 0 | ||
14 | th_esamy | Haas | (A) | 0 | ||
15 | Yawi | Williams | (A) | 0 | ||
16 | SaintRaptor | AlphaTauri | (A) | 0 | ||
17 | Hans Hoffmann | AlphaTauri | (A) | 0 | ||
18 | Blanc | Racing Point | (A) | DNF | 0 | |
19 | beatZ | Racing Point | (A) | DNF | 0 | |
20 | Ronny Danger | Mercedes | (A) | DNF | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
- | Blanc | Racing Point | (A) | 1:36.806 | 0 |
Tracks powered by JLV Solutions