Bildquelle: https://www.formula1.com/
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | GR3T3 | Racing Point | (A) | 25 | ||
2 | Veydn (tomy) | Red Bull | (A) | 18 | ||
3 | Gruenschnabel | Ferrari | (A) | 15 | ||
4 | Steppi | McLaren | (A) | 12 | ||
5 | SimonLaui86 | Williams | (A) | 10 | ||
6 | Ares | Renault | (A) | 8 | ||
7 | luis8h | Haas | (A) | 6 | ||
8 | p4ranoidx3 | Racing Point | (A) | 4 | ||
9 | YellowBoard | Alfa Romeo | (A) | 2 | ||
10 | Towelie | Renault | (A) | 1 | ||
11 | sicco | Haas | (A) | 0 | ||
12 | Yawi | Williams | (A) | 0 | ||
13 | Sh3lm0 | Mercedes | (A) | 0 | ||
14 | Max Damage | Red Bull | (A) | 0 | ||
15 | SaintRaptor | AlphaTauri | (A) | 0 | ||
16 | mcLLL | Ferrari | (A) | 0 | ||
17 | TIMF1 | Alfa Romeo | (A) | 0 | ||
18 | Ronny Danger | Mercedes | (A) | 0 | ||
19 | Hans Hoffmann | AlphaTauri | (A) | 0 | ||
20 | niwowanida | McLaren | (A) | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Veydn (tomy) | Red Bull | (A) | 1 |
Tracks powered by JLV Solutions