Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
1 | Gruenschnabel | Ferrari | (A) | 25 | ||
2 | Max Damage | Red Bull | (A) | 18 | ||
3 | YellowBoard | Alfa Romeo | (A) | 15 | ||
4 | TIMF1 | Alfa Romeo | (A) | 12 | ||
5 | Erdi/10 | AlphaTauri | (A) | 10 | ||
6 | p4ranoidx3 | Racing Point | (A) | 8 | ||
7 | Ares | Renault | (A) | 6 | ||
8 | Sh3lm0 | Mercedes | (A) | 4 | ||
9 | mcLLL | Ferrari | (A) | 2 | ||
10 | luis8h | Haas | (A) | 1 | ||
11 | Towelie | Renault | (A) | 0 | ||
12 | Veydn (tomy) | Red Bull | (A) | 0 | ||
13 | Nils | Racing Point | (A) | 0 | ||
14 | SimonLaui86 | Williams | (A) | 0 | ||
15 | niwowanida | McLaren | (A) | 0 | ||
16 | Ozerion/Manu | Ferrari | (A) | 0 | ||
16 | Yawi | Williams | (A) | 0 | ||
18 | Steppi | McLaren | (A) | DNF | 0 | |
19 | SaintRaptor | AlphaTauri | (A) | DNF | 0 | |
20 | Ronny Danger | Mercedes | (A) | DNF | 0 |
Pl. | Land | Fahrer | Team | Ergebnis | Punkte |
---|---|---|---|---|---|
- | Max Damage | Red Bull | (A) | 1:10:699 | 1 |
Tracks powered by JLV Solutions