Großer Preis von China - KRF1 Liga A Season 3

Rennen

Pl. Land Fahrer Team Ergebnis Punkte
1 Germany Max Damage Red Bull | (A) 44:37.927 25
2 France Gruenschnabel Ferrari | (A) +4.467 18
3 Germany Sh3lm0 Mercedes | (A) +11.076 15
4 Spain GR3T3 Racing Point | (A) +16.343 12
5 United States of America niwowanida McLaren | (A) +20.472 10
6 Switzerland Yawi Williams | (A) +25.319 8
7 Germany th_esamy Haas | (A) +26.790 6
8 Germany Veydn (tomy) Red Bull | (A) +30.625 4
9 Germany YellowBoard Alfa Romeo | (A) +32.405 2
10 United Kingdom of Great Britain KingTrill AlphaTauri | (A) +32.916 1
11 Germany Ares Renault | (A) +39.232 0
12 Germany mcLLL Ferrari | (A) +40.047 0
13 Germany Towelie Renault | (A) +40.725 0
14 Germany SimonLaui86 Williams | (A) +44.966 0
15 Germany Ronny Danger Mercedes | (A) +54.592 0
16 France Steppi McLaren | (A) +1:00.694 0
17 Barbados Nils AlphaTauri | (A) +1:17.503 0
18 Germany p4ranoidx3 Racing Point | (A) +1:26.824 0
19 Russian Federation TIMF1 Alfa Romeo | (A) +1:32.778 0
20 Germany luis8h Haas | (A) DNF 0

Schnellste Rennrunde

Pl. Land Fahrer Team Ergebnis Punkte
- Germany p4ranoidx3 Renault | (A) 1:32:010 0
Free Joomla! templates by Engine Templates