Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
Nathan McQueen | 18 | 9 | 0 | 0 |
nLife | 4 | 93 | 0 | 3 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
SmoothCaramel | 14 | 27 | 0 | 1 |
Tom | 21 | 2 | 0 | 0 |
Platz | Punkte | Siege | Top-3 | |
---|---|---|---|---|
SmoothCaramel | 34 | 0 | 0 | 0 |
StarLord_HD007 | 32 | 0 | 0 | 0 |
Tracks powered by JLV Solutions