KRF1 Liga A Season 3 Fahrerwertung

Pl. Land Fahrer Team Punkte Siege Bester Platz Top-3 Top-10 Ø-Platzierung Start
1 Germany Max Damage Red Bull | (A) 170 4 1 7 9 3.6 10
2 France Gruenschnabel Ferrari | (A) 168 4 1 8 8 2.89 9
3 Spain GR3T3 Racing Point | (A) 131 2 1 6 7 2.14 7
4 Germany luis8h Haas | (A) 85 0 2 2 8 7.8 10
5 Germany Veydn (tomy) Red Bull | (A) 66 0 2 2 8 7.3 10
6 Russian Federation TIMF1 Alfa Romeo | (A) 59 0 3 1 8 8.8 10
7 Germany Ares Renault | (A) 57 0 4 0 7 7.5 10
8 Germany YellowBoard Alfa Romeo | (A) 49 0 3 1 8 7.78 9
9 France Steppi McLaren | (A) 44 0 2 1 4 9.67 9
10 United States of America niwowanida McLaren | (A) 37 0 5 0 5 10.9 10
11 Germany Sh3lm0 Mercedes | (A) 31 0 3 1 4 10.63 8
12 Germany SimonLaui86 Williams | (A) 29 0 4 0 5 10.6 10
13 Switzerland Yawi Williams | (A) 23 0 3 1 2 13.63 8
14 Germany Towelie Renault | (A) 16 0 7 0 6 10.9 10
15 Germany mcLLL Ferrari | (A) 15 0 7 0 4 12.7 10
16 Germany p4ranoidx3 Racing Point | (A) 12 0 6 0 2 12.33 6
17 Germany Erdi/10 10 0 5 0 1 5 1
18 Germany th_esamy Haas | (A) 6 0 7 0 1 14.86 7
19 Germany sicco 4 0 8 0 1 9.5 2
20 Austria Hans Hoffmann AlphaTauri | (A) 2 0 9 0 1 15.57 7
21 United Kingdom of Great Britain KingTrill 1 0 10 0 1 11.5 2
22 Germany Ozerion/Manu 0 0 11 0 0 13.5 2
22 Germany Ronny Danger Mercedes | (A) 0 0 11 0 0 15.3 10
24 Poland Der_Dani 0 0 13 0 0 13 1
24 Barbados Nils 0 0 13 0 0 15 2
26 Switzerland Lucaa 0 0 14 0 0 14 1
26 Germany SaintRaptor AlphaTauri | (A) 0 0 14 0 0 16.14 7
28 Italy Swarley 0 0 16 0 0 16 1
28 Germany zockaaa0912 0 0 16 0 0 17 2
30 Germany Blanc Racing Point | (A) 0 0 18 0 0 18 3
31 Germany beatZ Racing Point | (A) 0 0 19 0 0 19.67 3
32 Germany Kiapex 0 0 20 0 0 20 1
Free Joomla! templates by Engine Templates